1.  .
         "" v3.0   "-", 
          
   -----------------------------------------------------------------------------------------
  |                           |
  |  01-03436/23  21.04.2023                                                        |
   -----------------------------------------------------------------------------------------

 P     :

   .

   = ___________________  :2026   
                                       :2026 
     NG1  NG2  NG3  NG4  NG5  NG6  NG7  NG8  NG9  .:  1 - 
   0001                                                 

   = 0150 (   ( ,  ) (876*) ) -  = 1.0
 .. =   0.0100000 ( = )  .. =   0.0000000   =   0.0000000   . .. = 0
   = 2908 (  ,     %: 70-20 (, , 
                     - ,  ,  , , ,
                   , ,    ) (494) )
                   -  = 3.0
 .. =   0.3000000  .. =   0.1000000   =   0.0000000   . .. = 3

2.  
     v3.0.  :  -2014
     : 
       = 200
       U =  7.6 / (  7.6,   12.0)
        = 2.5 /
       =  28.3  .C
       = -15.6  .C
       =  1.00
       =  0.0 .
             =  90.0  


3.   .
     v3.0.  :  -2014
          :004 .
         :0001      "Epsilon Group" ( )".
     .. :5    .: 2026 ()        13.07.2026 20:25
        :0150 -   ( ,  ) (876*)                                
                   0150 = 0.01 /3 ()

       ():   
       (F):   
           
__________________________________________________________________________________________________________________
   ||  H  |  D  |  Wo |   V1  |  T  |    X1    |    Y1    |    X2    |    Y2    |Alfa | F |  ||   
~.~|~~~|~~~~|~~~~|~/~|~3/~~||~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|~.~|~~~|~~~~|~~|~~~/~~~
 0003       4.0  0.20 13.27  0.4169   0.0      42.00      -7.00                             1.0 1.00 0  0.0066700


4.   C,U,X
     v3.0.  :  -2014
          :004 .
         :0001      "Epsilon Group" ( )".
     .. :5    .: 2026 ()        13.07.2026 20:25
          : (  28.3 .)
        :0150 -   ( ,  ) (876*)                                
                   0150 = 0.01 /3 ()

           
__________________________________________________________________
|_____________________|_____  ______|
||   |     M      | |     Cm     |    Um   |    Xm    |
|-/-|-.-|------------|----|-[ ]-|--[/]--|----[]---|
|   1 | 0003 |    0.006670|   |   2.127395 |   0.86  |    39.3  |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| Mq=    0.006670 /                                   |
| C    =     2.127395              |
|----------------------------------------------------------------|
|    =      0.86 /         |
|________________________________________________________________|

5.   
     v3.0.  :  -2014
          :004 .
         :0001      "Epsilon Group" ( )".
     .. :5    .: 2026 ()        13.07.2026 20:25
          : (  28.3 .)
        :0150 -   ( ,  ) (876*)                                
                   0150 = 0.01 /3 ()

        

        001 : 600x350   50
         
        .   001
      :      0  360 .
      :      0.5  7.6(U) /
         U= 0.86 /


6.     .
     v3.0.  :  -2014
          :004 .
         :0001      "Epsilon Group" ( )".
     .. :5    .: 2026 ()        13.07.2026 20:25
        :0150 -   ( ,  ) (876*)                                
                   0150 = 0.01 /3 ()

           
         1
      :   X= 29, Y= 27
                    : ( )= 600, ( Y)= 350,  = 50
        
      :       0  360 .
      :      0.5  7.6(U) /

            ________________________
            | Q -   [ ]     |
            | C -   [/.]     |
            | -  .  [ . .]  |
            | U-    [    /    ]  |
    |~~~~~~~~                                            ~~~~~~~~~~~~|
    | -    ,       |
    | -   Cmax=< 0.05 ,  ,U,,K   |
     ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
__________
 y=   202 : Y-  1  Cmax=  0.582   (x=    29.0; .=176)
----------:____________________________________________________________________________________
 x=  -271 :  -221:  -171:  -121:   -71:   -21:    29:    79:   129:   179:   229:   279:   329:
----------:------:------:------:------:------:------:------:------:------:------:------:------:
Qc : 0.235: 0.282: 0.341: 0.411: 0.485: 0.549: 0.582: 0.572: 0.521: 0.450: 0.376: 0.311: 0.258:
Cc : 0.002: 0.003: 0.003: 0.004: 0.005: 0.005: 0.006: 0.006: 0.005: 0.004: 0.004: 0.003: 0.003:
:  124 :  128 :  134 :  142 :  152 :  163 :  176 :  190 :  203 :  213 :  222 :  229 :  234 :
U: 2.99 : 2.20 : 1.89 : 1.72 : 1.60 : 1.52 : 1.49 : 1.50 : 1.55 : 1.65 : 1.79 : 2.02 : 2.46 :
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
__________
 y=   152 : Y-  2  Cmax=  0.835   (x=    29.0; .=175)
----------:____________________________________________________________________________________
 x=  -271 :  -221:  -171:  -121:   -71:   -21:    29:    79:   129:   179:   229:   279:   329:
----------:------:------:------:------:------:------:------:------:------:------:------:------:
Qc : 0.262: 0.325: 0.409: 0.516: 0.643: 0.765: 0.835: 0.812: 0.710: 0.581: 0.462: 0.366: 0.293:
Cc : 0.003: 0.003: 0.004: 0.005: 0.006: 0.008: 0.008: 0.008: 0.007: 0.006: 0.005: 0.004: 0.003:
:  117 :  121 :  127 :  134 :  145 :  158 :  175 :  193 :  209 :  221 :  230 :  236 :  241 :
U: 2.36 : 1.96 : 1.72 : 1.56 : 1.43 : 1.35 : 1.30 : 1.32 : 1.38 : 1.49 : 1.64 : 1.82 : 2.13 :
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
__________
 y=   102 : Y-  3  Cmax=  1.247   (x=    29.0; .=173)
----------:____________________________________________________________________________________
 x=  -271 :  -221:  -171:  -121:   -71:   -21:    29:    79:   129:   179:   229:   279:   329:
----------:------:------:------:------:------:------:------:------:------:------:------:------:
Qc : 0.288: 0.367: 0.480: 0.639: 0.852: 1.092: 1.247: 1.193: 0.977: 0.743: 0.556: 0.421: 0.326:
Cc : 0.003: 0.004: 0.005: 0.006: 0.009: 0.011: 0.012: 0.012: 0.010: 0.007: 0.006: 0.004: 0.003:
:  109 :  113 :  117 :  124 :  134 :  150 :  173 :  199 :  219 :  231 :  240 :  245 :  249 :
U: 2.17 : 1.82 : 1.61 : 1.44 : 1.30 : 1.19 : 1.13 : 1.15 : 1.23 : 1.36 : 1.51 : 1.70 : 1.96 :
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
__________
 y=    52 : Y-  4  Cmax=  1.855   (x=    29.0; .=168)
----------:____________________________________________________________________________________
 x=  -271 :  -221:  -171:  -121:   -71:   -21:    29:    79:   129:   179:   229:   279:   329:
----------:------:------:------:------:------:------:------:------:------:------:------:------:
Qc : 0.307: 0.400: 0.539: 0.753: 1.077: 1.514: 1.855: 1.731: 1.296: 0.905: 0.638: 0.465: 0.351:
Cc : 0.003: 0.004: 0.005: 0.008: 0.011: 0.015: 0.019: 0.017: 0.013: 0.009: 0.006: 0.005: 0.004:
:  101 :  103 :  105 :  110 :  118 :  133 :  168 :  212 :  236 :  247 :  252 :  256 :  258 :
U: 2.02 : 1.74 : 1.54 : 1.36 : 1.19 : 1.05 : 0.97 : 1.00 : 1.12 : 1.27 : 1.44 : 1.63 : 1.85 :
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
__________
 y=     2 : Y-  5  Cmax=  2.127   (x=    79.0; .=256)
----------:____________________________________________________________________________________
 x=  -271 :  -221:  -171:  -121:   -71:   -21:    29:    79:   129:   179:   229:   279:   329:
----------:------:------:------:------:------:------:------:------:------:------:------:------:
Qc : 0.316: 0.415: 0.568: 0.812: 1.210: 1.812: 1.876: 2.127: 1.500: 0.995: 0.680: 0.486: 0.362:
Cc : 0.003: 0.004: 0.006: 0.008: 0.012: 0.018: 0.019: 0.021: 0.015: 0.010: 0.007: 0.005: 0.004:
:   92 :   92 :   92 :   93 :   95 :   98 :  125 :  256 :  264 :  266 :  267 :  268 :  268 :
U: 1.98 : 1.71 : 1.50 : 1.32 : 1.14 : 0.98 : 0.86 : 0.86 : 1.05 : 1.22 : 1.39 : 1.60 : 1.83 :
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
__________
 y=   -48 : Y-  6  Cmax=  2.085   (x=    29.0; .= 18)
----------:____________________________________________________________________________________
 x=  -271 :  -221:  -171:  -121:   -71:   -21:    29:    79:   129:   179:   229:   279:   329:
----------:------:------:------:------:------:------:------:------:------:------:------:------:
Qc : 0.311: 0.408: 0.554: 0.783: 1.144: 1.657: 2.085: 1.926: 1.396: 0.950: 0.660: 0.476: 0.357:
Cc : 0.003: 0.004: 0.006: 0.008: 0.011: 0.017: 0.021: 0.019: 0.014: 0.010: 0.007: 0.005: 0.004:
:   83 :   81 :   79 :   76 :   70 :   57 :   18 :  318 :  295 :  287 :  282 :  280 :  278 :
U: 2.01 : 1.73 : 1.52 : 1.34 : 1.17 : 1.01 : 0.92 : 0.95 : 1.09 : 1.25 : 1.42 : 1.61 : 1.84 :
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
__________
 y=   -98 : Y-  7  Cmax=  1.446   (x=    29.0; .=  8)
----------:____________________________________________________________________________________
 x=  -271 :  -221:  -171:  -121:   -71:   -21:    29:    79:   129:   179:   229:   279:   329:
----------:------:------:------:------:------:------:------:------:------:------:------:------:
Qc : 0.296: 0.381: 0.504: 0.683: 0.935: 1.237: 1.446: 1.372: 1.091: 0.804: 0.589: 0.439: 0.336:
Cc : 0.003: 0.004: 0.005: 0.007: 0.009: 0.012: 0.014: 0.014: 0.011: 0.008: 0.006: 0.004: 0.003:
:   74 :   71 :   67 :   61 :   51 :   35 :    8 :  338 :  316 :  304 :  296 :  291 :  288 :
U: 2.10 : 1.79 : 1.57 : 1.40 : 1.25 : 1.13 : 1.07 : 1.09 : 1.19 : 1.32 : 1.48 : 1.67 : 1.90 :
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
__________
 y=  -148 : Y-  8  Cmax=  0.961   (x=    29.0; .=  5)
----------:____________________________________________________________________________________
 x=  -271 :  -221:  -171:  -121:   -71:   -21:    29:    79:   129:   179:   229:   279:   329:
----------:------:------:------:------:------:------:------:------:------:------:------:------:
Qc : 0.272: 0.341: 0.434: 0.559: 0.713: 0.869: 0.961: 0.930: 0.797: 0.637: 0.496: 0.386: 0.305:
Cc : 0.003: 0.003: 0.004: 0.006: 0.007: 0.009: 0.010: 0.009: 0.008: 0.006: 0.005: 0.004: 0.003:
:   66 :   62 :   56 :   49 :   39 :   24 :    5 :  345 :  328 :  316 :  307 :  301 :  296 :
U: 2.28 : 1.91 : 1.67 : 1.51 : 1.38 : 1.29 : 1.24 : 1.26 : 1.32 : 1.44 : 1.59 : 1.78 : 2.04 :
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


          v3.0.  :  -2014
            :  X=    79.0 ,  Y=     2.0 
                                     _____________________________
    | Cs=   2.1267478  |
                                     |       0.0212675 /3     |
                                     ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          256 .
                           0.86 /
 : 1.     20,    95.0% 
_____________________________________________________________
|.|   ||     |        | %|  %| . |
|----|-.-|---|---M-(Mq)--|-C[ ]-|--------|--------|---- b=C/M ----|
|  1 | 0003 |  |   0.006670|   2.1267478 | 100.00 | 100.00 |  318.8527527  |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



7.      .
     v3.0.  :  -2014
          :004 .
         :0001      "Epsilon Group" ( )".
     .. :5    .: 2026 ()        13.07.2026 20:25
        :0150 -   ( ,  ) (876*)                                
                   0150 = 0.01 /3 ()


       ________No  1_____
      |     : X=       29 ;  Y=       27 |
      |         : L=    600 ;  B=    350    |
      |    (dX=dY)  : D=     50                  |
       ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
        
      :       0  360 .
      :      0.5  7.6(U) /

   ( ^      )

      1     2     3     4     5     6     7     8     9    10    11    12    13   
   *--|-----|-----|-----|-----|-----|-----C-----|-----|-----|-----|-----|-----|----|
 1-| 0.235 0.282 0.341 0.411 0.485 0.549 0.582 0.572 0.521 0.450 0.376 0.311 0.258 |- 1
   |                                                                               |
 2-| 0.262 0.325 0.409 0.516 0.643 0.765 0.835 0.812 0.710 0.581 0.462 0.366 0.293 |- 2
   |                                                                               |
 3-| 0.288 0.367 0.480 0.639 0.852 1.092 1.247 1.193 0.977 0.743 0.556 0.421 0.326 |- 3
   |                                                                               |
 4-| 0.307 0.400 0.539 0.753 1.077 1.514 1.855 1.731 1.296 0.905 0.638 0.465 0.351 |- 4
   |                                                                               |
 5-| 0.316 0.415 0.568 0.812 1.210 1.812 1.876 2.127 1.500 0.995 0.680 0.486 0.362 |- 5
   |                                      ^                                        |
 6-| 0.311 0.408 0.554 0.783 1.144 1.657 2.085 1.926 1.396 0.950 0.660 0.476 0.357 |- 6
   |                                                                               |
 7-| 0.296 0.381 0.504 0.683 0.935 1.237 1.446 1.372 1.091 0.804 0.589 0.439 0.336 |- 7
   |                                                                               |
 8-| 0.272 0.341 0.434 0.559 0.713 0.869 0.961 0.930 0.797 0.637 0.496 0.386 0.305 |- 8
   |                                                                               |
   |--|-----|-----|-----|-----|-----|-----C-----|-----|-----|-----|-----|-----|----|
      1     2     3     4     5     6     7     8     9    10    11    12    13   

           :
   ---------> C =  2.1267478  
                                         =  0.0212675 /3
     :  X =    79.0 
     ( X- 8, Y- 5)       Y =     2.0 
      :     256 .
   ""      :  0.86 /


10.     .
     v3.0.  :  -2014
          001
          :004 .
         :0001      "Epsilon Group" ( )".
     .. :5    .: 2026 ()        13.07.2026 20:25
        :0150 -   ( ,  ) (876*)                                
                   0150 = 0.01 /3 ()

        
      :       0  360 .
      :      0.5  7.6(U) /

  1.  .                                                                
            :  X=    -4.0 ,  Y=   169.0 
                                     _____________________________
    | Cs=   0.7065532  |
                                     |       0.0070655 /3     |
                                     ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          165 .
                           1.38 /
 : 1.     20,    95.0% 
_____________________________________________________________
|.|   ||     |        | %|  %| . |
|----|-.-|---|---M-(Mq)--|-C[ ]-|--------|--------|---- b=C/M ----|
|  1 | 0003 |  |   0.006670|   0.7065532 | 100.00 | 100.00 |  105.9300079  |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


  2.  .                                                                
            :  X=    56.0 ,  Y=    -8.0 
                                     _____________________________
    | Cs=   1.8344145  |
                                     |       0.0183441 /3     |
                                     ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          274 .
                           0.86 /
 : 1.     20,    95.0% 
_____________________________________________________________
|.|   ||     |        | %|  %| . |
|----|-.-|---|---M-(Mq)--|-C[ ]-|--------|--------|---- b=C/M ----|
|  1 | 0003 |  |   0.006670|   1.8344145 | 100.00 | 100.00 |  275.0246582  |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


  3.  .                                                                
            :  X=   -55.0 ,  Y=   -45.0 
                                     _____________________________
    | Cs=   1.3056046  |
                                     |       0.0130560 /3     |
                                     ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
           69 .
                           1.11 /
 : 1.     20,    95.0% 
_____________________________________________________________
|.|   ||     |        | %|  %| . |
|----|-.-|---|---M-(Mq)--|-C[ ]-|--------|--------|---- b=C/M ----|
|  1 | 0003 |  |   0.006670|   1.3056046 | 100.00 | 100.00 |  195.7428131  |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


  4.  .                                                                
            :  X=   -42.0 ,  Y=   100.0 
                                     _____________________________
    | Cs=   1.0052446  |
                                     |       0.0100524 /3     |
                                     ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          142 .
                           1.22 /
 : 1.     20,    95.0% 
_____________________________________________________________
|.|   ||     |        | %|  %| . |
|----|-.-|---|---M-(Mq)--|-C[ ]-|--------|--------|---- b=C/M ----|
|  1 | 0003 |  |   0.006670|   1.0052446 | 100.00 | 100.00 |  150.7113342  |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


14.      .
     v3.0.  :  -2014
          :004 .
         :0001      "Epsilon Group" ( )".
     .. :5    .: 2026 ()        13.07.2026 20:25
        :0150 -   ( ,  ) (876*)                                
                   0150 = 0.01 /3 ()

           
            : 317
        
      :       0  360 .
      :      0.5  7.6(U) /

            ________________________
            | Q -   [ ]     |
            | C -   [/.]     |
            | -  .  [ . .]  |
            | U-    [    /    ]  |
    |~~~~~~~~                                            ~~~~~~~~~~~~|
    | -    ,       |
     ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
_____________________________________________________________________________________________________________
 y=    -98:   -98:   -98:   -98:   -98:   -97:   -96:   -94:   -91:   -82:   -82:   -82:   -82:   -82:   -82:
----------:------:------:------:------:------:------:------:------:------:------:------:------:------:------:
 x=    -60:   -60:   -60:   -60:   -61:   -61:   -62:   -63:   -66:   -71:   -71:   -71:   -71:   -71:   -71:
----------:------:------:------:------:------:------:------:------:------:------:------:------:------:------:
Qc : 0.998: 0.998: 0.998: 0.998: 0.998: 0.999: 0.999: 0.999: 1.001: 1.006: 1.006: 1.006: 1.006: 1.006: 1.006:
Cc : 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010:
:   48 :   48 :   48 :   48 :   49 :   49 :   49 :   50 :   52 :   56 :   56 :   56 :   56 :   56 :   57 :
U: 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 :
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
_____________________________________________________________________________________________________________
 y=    -82:   -82:   -82:   -81:   -81:   -79:   -75:   -66:   -48:   -48:   -48:   -48:   -48:   -47:   -47:
----------:------:------:------:------:------:------:------:------:------:------:------:------:------:------:
 x=    -71:   -71:   -72:   -72:   -72:   -74:   -76:   -82:   -91:   -91:   -91:   -91:   -91:   -91:   -91:
----------:------:------:------:------:------:------:------:------:------:------:------:------:------:------:
Qc : 1.006: 1.006: 1.006: 1.006: 1.005: 1.005: 1.003: 0.997: 0.981: 0.981: 0.981: 0.981: 0.981: 0.981: 0.982:
Cc : 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010:
:   57 :   57 :   57 :   57 :   57 :   58 :   60 :   64 :   73 :   73 :   73 :   73 :   73 :   73 :   73 :
U: 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 :
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
_____________________________________________________________________________________________________________
 y=    -47:   -47:   -47:   -47:   -47:   -47:   -47:   -46:   -46:   -46:   -46:   -46:   -46:   -46:   -46:
----------:------:------:------:------:------:------:------:------:------:------:------:------:------:------:
 x=    -91:   -91:   -91:   -91:   -91:   -91:   -91:   -91:   -91:   -91:   -91:   -91:   -91:   -91:   -91:
----------:------:------:------:------:------:------:------:------:------:------:------:------:------:------:
Qc : 0.982: 0.982: 0.982: 0.982: 0.982: 0.982: 0.982: 0.982: 0.982: 0.982: 0.982: 0.983: 0.983: 0.983: 0.983:
Cc : 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010:
:   73 :   73 :   73 :   73 :   73 :   73 :   73 :   73 :   74 :   74 :   74 :   74 :   74 :   74 :   74 :
U: 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 :
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
_____________________________________________________________________________________________________________
 y=    -45:   -42:   -36:   -24:     2:     2:     2:     2:     2:     3:     3:     3:     3:     3:     3:
----------:------:------:------:------:------:------:------:------:------:------:------:------:------:------:
 x=    -91:   -92:   -93:   -94:   -97:   -97:   -97:   -97:   -97:   -97:   -97:   -97:   -97:   -97:   -97:
----------:------:------:------:------:------:------:------:------:------:------:------:------:------:------:
Qc : 0.984: 0.987: 0.992: 0.996: 0.976: 0.976: 0.977: 0.977: 0.977: 0.977: 0.977: 0.977: 0.978: 0.978: 0.978:
Cc : 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010:
:   74 :   75 :   78 :   83 :   94 :   94 :   94 :   94 :   94 :   94 :   94 :   94 :   94 :   94 :   94 :
U: 1.23 : 1.23 : 1.23 : 1.22 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 :
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
_____________________________________________________________________________________________________________
 y=      3:     3:     4:     5:     9:    15:    28:    52:    52:    52:    52:    52:    52:    53:    53:
----------:------:------:------:------:------:------:------:------:------:------:------:------:------:------:
 x=    -97:   -97:   -97:   -97:   -96:   -94:   -90:   -83:   -83:   -83:   -83:   -83:   -83:   -83:   -82:
----------:------:------:------:------:------:------:------:------:------:------:------:------:------:------:
Qc : 0.978: 0.978: 0.978: 0.981: 0.984: 0.990: 0.997: 0.988: 0.988: 0.988: 0.988: 0.988: 0.988: 0.989: 0.989:
Cc : 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010:
:   94 :   94 :   94 :   95 :   97 :   99 :  105 :  115 :  115 :  115 :  115 :  115 :  116 :  116 :  116 :
U: 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.22 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 : 1.23 :
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
_____________________________________________________________________________________________________________
 y=     53:    53:    53:    54:    56:    61:    69:    69:    69:    69:    69:    70:    70:    70:    72:
----------:------:------:------:------:------:------:------:------:------:------:------:------:------:------:
 x=    -82:   -82:   -82:   -81:   -80:   -77:   -71:   -71:   -71:   -71:   -71:   -71:   -71:   -70:   -69:
----------:------:------:------:------:------:------:------:------:------:------:------:------:------:------:
Qc : 0.989: 0.989: 0.990: 0.991: 0.992: 0.997: 1.004: 1.004: 1.004: 1.004: 1.003: 1.003: 1.003: 1.003: 1.002:
Cc : 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010:
:  116 :  116 :  116 :  116 :  117 :  120 :  124 :  124 :  124 :  124 :  124 :  124 :  124 :  125 :  125 :
U: 1.23 : 1.23 : 1.23 : 1.23 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 :
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
_____________________________________________________________________________________________________________
 y=     74:    79:    87:   102:   102:   102:   102:   102:   102:   102:   103:   104:   106:   109:   116:
----------:------:------:------:------:------:------:------:------:------:------:------:------:------:------:
 x=    -68:   -64:   -57:   -40:   -40:   -40:   -40:   -40:   -40:   -40:   -39:   -38:   -36:   -31:   -21:
----------:------:------:------:------:------:------:------:------:------:------:------:------:------:------:
Qc : 1.001: 1.000: 0.998: 1.002: 1.002: 1.002: 1.002: 1.001: 1.001: 1.001: 1.001: 1.000: 0.998: 0.995: 0.988:
Cc : 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010:
:  126 :  129 :  134 :  143 :  143 :  143 :  143 :  143 :  143 :  143 :  144 :  144 :  145 :  148 :  153 :
U: 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.22 : 1.23 :
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
_____________________________________________________________________________________________________________
 y=    116:   116:   116:   116:   116:   116:   116:   116:   116:   116:   117:   117:   118:   120:   124:
----------:------:------:------:------:------:------:------:------:------:------:------:------:------:------:
 x=    -21:   -21:   -21:   -21:   -21:   -20:   -20:   -20:   -20:   -20:   -20:   -18:   -15:   -10:     3:
----------:------:------:------:------:------:------:------:------:------:------:------:------:------:------:
Qc : 0.988: 0.988: 0.988: 0.988: 0.988: 0.988: 0.988: 0.988: 0.988: 0.988: 0.988: 0.990: 0.991: 0.994: 0.995:
Cc : 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010: 0.010:
:  153 :  153 :  153 :  153 :  153 :  153 :  153 :  153 :  153 :  153 :  154 :  154 :  155 :  158 :  163 :
